Atlanta Falcons vs. Denver Broncos Week 11 Tickets Available – Sunday, Nov. 17 at Empower Field at Mile High
Published 4:24 pm Thursday, July 25, 2024
On Sunday, November 17, 2024, the Denver Broncos (0-0) and the Atlanta Falcons (0-0) do battle at Empower Field at Mile High.
Hoping to catch this matchup live at Empower Field at Mile High? Tickets are available at StubHub or Ticketmaster.
Falcons vs. Broncos Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, November 17, 2024
- Time: 4:05 p.m. ET
- Channel: FOX
- City: Denver, Colorado
- Venue: Empower Field at Mile High
Falcons Offensive Rankings
- The Falcons ranked 10th-best in the league in offensive plays per game last season, at 64.
- Looking at pass attempts, Atlanta threw the ball 31.2 times per game, the eighth-lowest total in the NFL.
- The Falcons rank third-highest in the league in carries per game, at 30.7.
- Percentage-wise, Atlanta was fourth-highest in the league in terms of leaning on the running game, rushing 47.8% of the time.
Falcons Key Players
- Bijan Robinson racked up 188.3 fantasy points (11.1 per game) in 2023 and finished 39th overall among all players and 12th among all RBs.
- Kirk Cousins placed 24th among QBs and 71st overall in league-wide fantasy standings last season after finishing with 149.9 fantasy points (18.7 per game).
- Last year, Tyler Allgeier’s 119.6 total fantasy points made him the No. 34 RB and the No. 125 fantasy player overall after he averaged 7 fantasy points per game.
- Drake London put together the 142nd-ranked fantasy season (41st among WRs) last season. He totaled 105.4 fantasy points (6.6 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Falcons’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Steelers | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Eagles | Sept. 16 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
3 | Chiefs | Sept. 22 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
4 | Saints | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | Buccaneers | Oct. 3 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Panthers | Oct. 13 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
7 | Seahawks | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Buccaneers | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Cowboys | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Saints | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Broncos | Nov. 17 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
13 | Chargers | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Vikings | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Raiders | Dec. 16 at 8:30 p.m. ET | Away | StubHub, Ticketmaster |
16 | Giants | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Commanders | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Panthers | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Broncos Offensive Rankings
- The Broncos’ offense ran 60 plays per game — that put them sixth-worst in the league last season.
- Looking at pass attempts, Denver threw the ball 30.2 times per game, the sixth-lowest total in the league.
- The Broncos ran the ball 26.5 times per game, 18th in the NFL.
- In terms of run vs. pass, Denver rushed on 44.4% of its offensive snaps, the eighth-highest percentage in the NFL.
Broncos Key Players
- Javonte Williams put together an impressive 2023 fantasy campaign that saw him rack up 132.2 fantasy points (8.3 per game) and finish 101st overall among all players and 32nd among all RBs.
- Courtland Sutton finished 28th among WRs and 103rd league-wide in fantasy standings after totaling 131.2 fantasy points (8.2 per game) last season.
- Last year, Zach Wilson’s 119.8 total fantasy points made him the No. 124 fantasy player and No. 29 QB. He averaged 10 fantasy points per game.
- Josh Reynolds finished 49th among WRs and 165th overall last season in fantasy rankings. He scored 88.8 fantasy points (5.6 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Broncos’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Seahawks | Sept. 8 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
2 | Steelers | Sept. 15 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Buccaneers | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Jets | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Raiders | Oct. 6 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
6 | Chargers | Oct. 13 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Saints | Oct. 17 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
8 | Panthers | Oct. 27 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Ravens | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | @ Chiefs | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | Falcons | Nov. 17 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Raiders | Nov. 24 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
13 | Browns | Dec. 2 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
15 | Colts | Dec. 15 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Chargers | Dec. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
17 | @ Bengals | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Chiefs | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.