Restaurant scores for the week of Dec. 13, 2017

Published 3:53 pm Tuesday, December 12, 2017

The following food scores were issued in Shelby County from Nov. 27 to Nov. 30

 

Food Service Establishment

-Taco Bell #029138; 4623 HWY 280; 11/27/17; 88

-McDonald’s Chelsea 24310; 16758 HWY 280; 11/28/17; 90

-Montevallo BP; 3910 HWY 25; 11/30/17; 90

-Kentucky Fried Chicken; 630 HWY 25; 11/30/17; 92

-Jefferson’s Restaurant; 4524 Southlake Parkway Ste 20; 11/27/17; 92

-Whataburger #927; 1101 1st Street South; 12/1/17; 92

-Wal-Mart #423 Bakery; 630 Colonial Promenade Parkway; 11/30/17; 94

-Burger King #22010; 3076 Pelham Parkway; 11/30/17; 94

-China Garden; 111 Railroad Ave. Unit 5; 11/30/17; 94

– The Purple Onion Inverness LLC; 4505 Riverview Parkway; 11/27/17; 95

– Publix #1073 Bakery; 9200 HWY 119; 11/28/17; 95

-Little Caesars #8; 565 1st Street; 11/30/17; 96

-Hibachi Sushi Super Buffet; 3578 Pelham Parkway; 12/1/17; 96

-New China; 5361 HWY 280 Suite 104; 11/29/17; 96

-Zaxby’s of Alabaster; 9134 HWY 119 South; 12/1/17; 97

-Publix #1370 Bakery; 501 Chelsea Crossroads; 11/27/17; 97

-Publix #1073 Deli; 9200 HWY 119; 11/28/17; 97

-Taco Bell #029118; 101 Cahaba Valley Parkway; 11/29/17; 97

-Publix #1281 Bakery; 90 Marketplace Circle; 11/28/17; 97

-Huddle House; 4653 HWY 25; 11/30/17; 98

-Wal-Mart #423 Deli; 630 Colonial Promenade Parkway; 11/20/17; 98

-Longhorn Steakhouse #5300; 30 South Colonial Parkway; 11/27/17; 98

-Zaxby’s; 103 Limestone Parkway; 11/30/17; 98

-Big Bad Breakfast; 5361 HWY 280 Suite 113/114; 11/29/17; 98

-Publix #1370 Deli; 501 Chelsea Crossroads; 11/27/17; 99

-Walmart Neighborhood Market #3424; 2653 Valleydale Road; 12/1/17; 99

-AFC Sushi @ Publix #1073; 9200 HWY 119 Suite 1400; 11/28/17; 99

-Publix #1281 Deli; 90 Marketplace Circle; 11/28/17; 100

-Walmart Neighborhood Market #3424; 2653 Valleydale Road; 12/1/17; 100

 

Jail/prison food service

-Shelby County Jail; 380 McDown Road; 11/29/17; 97

 

Limited Food

-Publix #1281 Produce; 90 Marketplace Circle; 11/28/17; 98

-Wal-Mart #423 produce; 630 Colonial Promenade Parkway; 11/30/17; 99

-Wal-Mart #3424 produce; 2653 Valleydale Road; 12/1/17; 100

-Kirkland Chevron; 1366 First Street North; 12/1/17; 100

 

Daycare Food Service

-South Shelby Baptist Learning Center; 1734 14th Street; 11/30/17; 98

 

Retail Food Store

-Publix #1370 Meat Market; 501 Chelsea Crossroads; 11/27/17; 98

-Publix #1281 Meat Market; 90 Marketplace Circle; 11/28/17; 98

-Publix #1073 Meat Market; 9200 HWY 119; 11/28/17; 98

-Walmart Neighborhood Market #3424; 2653 Valleydale Road; 12/1/17; 99

-Publix #1370 Seafood Market; 501 Chelsea Crossroads; 11/27/17; 99

-Publix #1281 Seafood Market; 90 Marketplace Circle; 11/28/17; 99

-Wal-Mart #423 Market; 630 Colonial Promenade Parkway; 11/30/17; 99

-Publix #1073 Seafood Market; 9200 HWY 119; 11/28/17; 100

 

Camp

-Oak Mountain Sate Park; 100 Campground Road; 11/29/17; 94