Restaurant scores for the week of Jan. 11, 2017

Published 4:55 pm Tuesday, January 10, 2017

The following food scores were given in Shelby County from Dec. 17- Dec. 23.

 

Food Service Establishment

-Popeyes; 3300 Pelham Parkway; Pelham; 12/20/16; 94.

-Moe’s Southwest Grill; 300 Colonial Promenade; Alabaster; 12/20/16; 95.

-Whataburger #927; 1101 1st Street South; Alabaster; 12/20/16; 95.

-Subway #37455; 2181 Pelham Parkway; Pelham; 12/20/16; 97.

-Publix #1281 Bakery; 90 Marketplace Circle; Calera; 12/19/16; 98.

-Wal-Mart #5262 Bakery; 2181 Pelham Parkway; Pelham; 12/20/16; 99.

-Wal-Mart #5262 Deli; 2181 Pelham Parkway; Pelham; 12/20/16; 99.

-Publix #1281 Deli; 90 Marketplace Circle; Calera; 12/19/16; 98.

– Walmart Neighborhood Market #342; 2652 Valleydale Road; Birmingham; 12/22/16; 99.

-Walmart Neighborhood Market #342; 2652 Valleydale Road; Birmingham; 12/22/16; 99.

 

Retail Food Store

-Walmart Neighborhood Market #342; 2652 Valleydale Road; Birmingham; 12/22/16; 97.

-Publix #1281 Meat Market; 90 Marketplace Circle; Calera; 12/19/16; 98.

-Publix #1281 Seafood Market; 90 Marketplace Circle; Calera; 12/19/16; 100.

-Wal-Mart #5262 Market; 2181 Pelham Parkway; Pelham; 12/20/16; 100.

 

Limited Food

-Publix #1281 Produce; 90 Marketplace Circle; Calera; 12/19/16; 100.