Pelham girls, Thompson boys take fourth at King of the Mountain meet
Published 10:41 am Monday, March 18, 2013
Men 100 Meter Dash
==============================
King Of Mt.: M 10.83 3/6/2010 Kenaan Brock, Carver HS Bi
Name Year School Finals H# Points
==============================
1 Jones, Jaalen Thompson 10.80M 1 10
2 Ricks, Charles Austin 10.91 2 8
3 Buford, Jamaris Vestavia Hil 11.12 1 6
4 Bivins, Sebastian Thompson 11.13 1 5
5 Swann, Orlando Homewood HS 11.17 2 4
6 Johnson, Jordan Vestavia Hil 11.22 1 3
7 Powell, Cedric Carver High 11.39 3 2
8 Elam, Alex Hoover 11.40 14 1
9 Williams, Ronland Florence Hig 11.45 15
10 Jenkins, Trevian Hewitt-Truss 11.48 1
11 Drake, TreyVeon Homewood HS 11.51 5
12 Axle, James Parker 11.55 2
13 Winston, Damon Woodlawn Hig 11.59 20
14 Reeves, Eric Thompson 11.61 2
15 Jacobs, Stuart Vestavia Hil 11.62 2
16 Lewis, Scott Huffman High 11.64 18
17 Lawler, Aaron Hoover 11.65 10
18 Lee, Xavier Florence Hig 11.66 1
19 Godfrey, DeMarquise Parker 11.69 3
20 Turner, Brandon John Carroll 11.69 3
21 Shaw, Bradrick Hoover 11.70 5
22 Campbell, Calen Hoover 11.70 13
23 Jefferson, DeAndre Ramsay 11.72 2
24 Cobb, Kentorious Huntsville H 11.72 3
25 Johnson, Kenny John Carroll 11.75 2
26 Minter, Barkei Bessemer Cit 11.76 5
27 Hawkins, Ahmad Stanhope Elm 11.78 3
28 Freeman, Justin Montgomery A 11.80 6
29 Hinton, Decorian Woodlawn Hig 11.81 16
30 Haywood, Patrick Vestavia Hil 11.81 3
31 Wallace, D’Vonte Homewood HS 11.81 4
32 Ross, Jeremy Pelham 11.84 5
33 Halloway, Joshua Parker 11.87 3
34 King, Jaylan Huffman High 11.89 19
35 Kleinschmidt, Tom Scottsboro H 11.90 15
36 Anderson, Sam Spain Park 11.91 4
37 Allen, Kareem Florence Hig 11.92 1
38 Johnson, Justin Hoover 11.94 4
39 Talley, Malik Scottsboro H 11.95 20
40 Mines, Devan Pelham 11.95 8
40 Jerald, Victor Briarwood Ch 11.95 6
42 Tolbert, Antez Opelika High 11.96 16
43 Harris, DeRicco Homewood HS 11.96 20
44 Mconico, Kwantreyl Woodlawn Hig 11.98 19
45 Kennan- Morris, Montago Carver High 11.98 14
46 Thomas, Kyle Hewitt-Truss 12.01 4
47 Pratt, Renardo Bessemer Cit 12.02 15
48 Phipps, Jaylen Huntsville H 12.03 5
49 McMillian, Nick Hewitt-Truss 12.03 4
50 Womack, Cameron Fort Payne 12.03 7
50 Crowder, Miketavious Opelika High 12.03 6
52 Hart, Jeremy Fort Payne 12.07 9
53 Jones, Jeremiah Bessemer Cit 12.07 13
54 Ball, Aaron Huffman High 12.09 15
55 Young, Perry Spain Park 12.09 2
56 Thompson, Bj Vestavia Hil 12.10 7
57 Ford, Laquavious Oxford High 12.10 15
58 Davis, Octavious Oxford High 12.11 18
59 Cotton, Darryl John Carroll 12.12 17
60 Smith, Rj John Carroll 12.14 6
61 Rich, Jonathan Homewood HS 12.14 5
62 Riddle, Jared Florence Hig 12.15 14
63 Rollins, Eli Hewitt-Truss 12.16 4
64 Carter, Joshua Ramsay 12.16 15
65 Beck, Deandre Stanhope Elm 12.19 6
66 Kynard, Shedrick Homewood HS 12.23 19
67 Rutledge, Walter Homewood HS 12.27 20
68 Grissett, Zach Huffman High 12.29 17
69 Garret, Samuel Carver High 12.29 19
70 Franklin, Jamal Montgomery A 12.31 8
71 Dorough, Lawton Homewood HS 12.32 5
72 Bridges, Zocario Opelika High 12.32 21
72 Jenkins, J’Mon Spain Park 12.32 9
74 Tortorigi, Walker Mountain Bro 12.33 6
75 Moore, Stephon Fort Payne 12.33 12
76 Jones, Juwan Bessemer Cit 12.34 14
77 Haggerty, Will Vestavia Hil 12.34 21
78 Wilson, Jaryus Stanhope Elm 12.35 9
78 Alexander, Dominique Stanhope Elm 12.35 10
80 Montgomery, Darquez Florence Hig 12.38 19
81 Rester, Cameron Oxford High 12.39 12
82 Carr, Tyrone Homewood HS 12.41 21
83 Stevenson, Deuntez Huffman High 12.42 17
84 Dukes, Jordan Spain Park 12.42 5
85 Newton, Jalen Parker 12.43 10
86 Rush, Justin Briarwood Ch 12.45 7
87 Herring, Quer John Carroll 12.45 16
88 Williams, Deiontae Parker 12.48 9
89 Barlett, Cole Scottsboro H 12.50 6
90 Turner, Desmond Fort Payne 12.52 7
91 Avery, Aaron Homewood HS 12.55 8
92 Smith, Anderson Mountain Bro 12.56 7
93 Smith, Collier Briarwood Ch 12.58 8
94 Young, Chase Spain Park 12.60 13
95 Harris, Kion Opelika High 12.62 7
96 Lyles, Victor Fort Payne 12.66 11
97 Rollins, Marvin Bessemer Cit 12.68 19
98 Jacks, Kirby Trinity Pres 12.69 20
99 Mayes, DeAndre Homewood HS 12.72 12
100 Vaughn, Jakaylor Florence Hig 12.73 17
101 Winns, Derriyon Brewbaker Te 12.74 8
102 Billups, Terrell Homewood HS 12.78 13
103 Moore, Joshua Westminster 12.78 7
104 Smith, Marvin Huffman High 12.80 15
105 Williams, TaRon Parker 12.83 10
106 Thomas, William Mountain Bro 12.84 8
107 foster, madison Brewbaker Te 12.87 7
108 Sanders, Noah Homewood HS 12.89 17
109 Mcelrath, Steven Fort Payne 12.91 11
110 McCoy, Jacquez Florence Hig 12.93 20
111 Gray, Desmond Bessemer Cit 12.94 4
112 Scott, Johnny Homewood HS 12.96 10
113 Young, Cameron Spain Park 12.96 8
114 Thompson, Quindon Florence Hig 12.99 15
115 Moseley, Jarrett Trinity Pres 12.99 6
115 Hester-Taylor, Alazae Homewood HS 12.99 14
117 Williams, Tadric Florence Hig 13.00 18
118 Kidd, Xavier Homewood HS 13.03 13
119 Bryant, Nicaro Chelsea 13.04 14
120 Kontos, George Briarwood Ch 13.04 9
121 Hill, Aaron Homewood HS 13.06 16
122 King, Wanya Fort Payne 13.07 11
123 McCoy, Jamarcus Huffman High 13.09 18
124 Lacey, Robert Woodlawn Hig 13.12 19
125 Thomas, Colin Westminster 13.14 10
126 Stonestreet, Alexander Vestavia Hil 13.16 10
127 Russell, Jaylon Florence Hig 13.21 16
128 Hooks, Justin Homewood HS 13.26 19
129 Threadford, Roderick Huffman High 13.29 13
130 Goins, ShunDarrius Homewood HS 13.30 13
131 Smiley, Joel Homewood HS 13.31 20
132 Allen, Sam Trinity Pres 13.40 17
133 Pugh, Blake Vestavia Hil 13.44 9
134 Smith, Cordarius Bessemer Cit 13.46 9
135 Johnson, Patrick Bessemer Cit 13.53 20
136 Wright, Jalen Huntsville H 13.57 3
137 Wall, Jay Vestavia Hil 13.57 11
138 Kruggel, Chris Brewbaker Te 13.64 12
139 wade, anthony Huffman High 13.68 16
140 Lee, Jake Vestavia Hil 13.69 11
141 Nelson, Jeremy Huffman High 13.69 14
142 Bissell, Wil Homewood HS 13.73 10
143 Cole, Travale Florence Hig 13.84 14
144 Haskins, Samuel Westminster 13.85 12
145 Traywick, John Michael Westminster 14.02 11
146 Mason, Desmond Bessemer Cit 14.15 17
147 Grayson, Isiah Huffman High 14.16 13
148 Ramsey, Maxwell Florence Hig 14.25 18
149 Hopper, Jacob Vestavia Hil 14.25 11
150 Graves, Zachary Trinity Pres 14.57 18
151 Davis, Brandious Huffman High 14.58 18
152 Payne, Peyton Saint James 14.67 17
153 Melvin, Ethan Florence Hig 14.74 16
154 Barrett, Henry Vestavia Hil 14.87 12
155 Richardson, Daniel Westminster 14.93 11
156 Baker, Noah Vestavia Hil 15.46 12
157 Phillips, Scott Vestavia Hil 15.75 12
Men 200 Meter Dash
==============================
King Of Mt.: M 21.53 3/10/2012 Jaalen Jones, Thompson
Name Year School Finals H# Points
==============================
1 Jones, Jaalen Thompson 21.96 1 10
2 Rice, Cameron Huntsville H 22.30 1 8
3 Ricks, Charles Austin 22.38 1 6
4 Allen, Deon Fort Payne 22.60 2 5
5 Johnson, Jordan Vestavia Hil 22.78 4 4
6 Jenkins, Trevian Hewitt-Truss 22.80 1 3
7 Huggins, Nathanaiel Opelika High 22.83 5 2
8 Belcher, Allec Hewitt-Truss 22.96 1 1
9 Swann, Orlando Homewood HS 23.00 3
10 Buford, Jamaris Vestavia Hil 23.11 2
11 Axle, James Parker 23.17 2
12 Davidson, Naquan Parker 23.28 2
13 Williams, Ronland Florence Hig 23.35 12
14 Ceneus, Randall Oak Mountain 23.38 3
15 Nichols, Jacob Pelham 23.40 5
16 Elam, Alex Hoover 23.41 15
17 Bivins, Sebastian Thompson 23.46 2
18 Johnson, Chris Oak Mountain 23.48 7
19 Jackson, Jared Thompson 23.58 1
20 Lee, Xavier Florence Hig 23.61 21
21 Drake, TreyVeon Homewood HS 23.65 4
22 Cobb, Kentorious Huntsville H 23.68 1
23 Blevins, Terrel Pelham 23.77 2
24 Fletcher, Devonte Huntsville H 23.82 14
25 Mines, Devan Pelham 23.83 8
26 Hawkins, Ahmad Stanhope Elm 23.85 3
27 Lawler, Aaron Hoover 23.86 21
28 Harris, DeRicco Homewood HS 23.88 15
29 Freeman, Justin Montgomery A 23.91 3
30 Tolbert, Antez Opelika High 23.99 13
31 Riddle, Luc Hewitt-Truss 24.01 2
32 Godfrey, DeMarquise Parker 24.03 2
33 Wallace, D’Vonte Homewood HS 24.04 3
34 Crowder, Miketavious Opelika High 24.09 7
35 Allen, Darien Fort Payne 24.12 5
36 Allen, Kareem Florence Hig 24.14 8
37 Talley, Malik Scottsboro H 24.18 19
38 Hardrick, Josh St. Clair Co 24.19 3
39 Jackson, Tyler Hewitt-Truss 24.20 4
40 Hinton, Decorian Woodlawn Hig 24.21 14
40 Flannigan, James Hewitt-Truss 24.21 1
42 Blue, Caleb Florence Hig 24.24 15
43 Moore, Kendall Huntsville H 24.25 7
44 Kleinschmidt, Tom Scottsboro H 24.26 16
45 Smith, Garrett Westminster 24.27 7
46 Thomas, Kyle Hewitt-Truss 24.29 4
47 Beck, Deandre Stanhope Elm 24.31 7
48 Minter, Barkei Bessemer Cit 24.32 9
49 Campbell, Calen Hoover 24.34 11
50 Pratt, Renardo Bessemer Cit 24.36 18
51 Lewis, Dontae Opelika High 24.46 9
52 Lucas, Darnell Hoover 24.53 10
53 McMillian, Nick Hewitt-Truss 24.57 20
54 Honeycutt, Trevon Huffman High 24.59 17
55 Ball, Aaron Huffman High 24.59 21
55 Jefferson, DeAndre Ramsay 24.59 5
57 Halloway, Joshua Parker 24.65 4
58 Wright, Chris Hewitt-Truss 24.67 3
59 Carr, Tyrone Homewood HS 24.68 6
60 Rollins, Eli Hewitt-Truss 24.71 4
61 Ford, Laquavious Oxford High 24.73 16
62 Spinks, Kacey Opelika High 24.73 8
63 Jenkins, J’Mon Spain Park 24.73 21
64 Taylor, Jesse Carver High 24.73 14
65 Anderson, Sam Spain Park 24.74 6
66 King, Jaylan Huffman High 24.74 16
67 Maddox, Darice Fort Payne 24.76 5
68 Nixon, Daniel Spain Park 24.78 18
69 Franklin, Jamal Montgomery A 24.81 9
70 Herren, Charles Mountain Bro 24.84 8
71 porter, thaddues Brewbaker Te 24.85 15
72 Turner, Desmond Fort Payne 24.88 5
73 Carter, Joshua Ramsay 24.91 17
74 Swanson, Marquevious Opelika High 24.92 15
75 Yagoub, Mohmoud Homewood HS 24.94 7
76 Ortiz, Tyler Scottsboro H 24.98 6
77 Jones, Jeremiah Bessemer Cit 25.00 19
78 Warren, Trennie Thompson 25.01 9
79 Jennings, Luke Fort Payne 25.02 5
80 Hart, Jeremy Fort Payne 25.03 8
81 Rich, Jonathan Homewood HS 25.06 14
82 Wiggins, Michael Huntsville H 25.07 7
83 Kynard, Shedrick Homewood HS 25.11 19
84 Smith, Cordarius Bessemer Cit 25.11 10
85 Johnson, Kenny John Carroll 25.13 3
86 Magnusson, Zach Fort Payne 25.18 6
87 McGuire, Detrias Austin 25.18 11
87 Grissett, Zach Huffman High 25.18 12
89 Alexander, Dominique Stanhope Elm 25.20 12
90 Mann, Davis Trinity Pres 25.23 5
91 Moore, Stephon Fort Payne 25.24 11
92 Smith, Rj John Carroll 25.25 7
93 Waples, William Huntsville H 25.28 9
94 Cawthorn, LaMikal Huntsville H 25.29 18
95 Young, Perry Spain Park 25.32 20
96 Long, Quintez Brewbaker Te 25.34 18
97 Tolbert, Jaquavious Opelika High 25.36 14
98 Mcelrath, Steven Fort Payne 25.38 10
99 Vaughn, Jakaylor Florence Hig 25.41 13
100 Moss, Eric Stanhope Elm 25.47 4
101 Rester, Cameron Oxford High 25.52 16
102 Smith, Anderson Mountain Bro 25.53 9
103 Kinstley, Miller Briarwood Ch 25.55 8
104 Allie, Austin Mountain Bro 25.55 8
105 Williams, Deiontae Parker 25.63 6
106 Pickrell, Justin Hewitt-Truss 25.64 19
107 Cotton, Darryl John Carroll 25.67 17
108 Plunkett, Jordan Thompson 25.74 19
109 Muruako, Chisom Pelham 25.82 6
110 Houston, Darryl Homewood HS 25.83 16
111 Wilson, Jaryus Stanhope Elm 25.85 10
112 Stevenson, Deuntez Huffman High 25.86 15
113 Dukes, Jordan Spain Park 25.90 16
114 Montgomery, Darquez Florence Hig 25.95 14
114 Gray, Desmond Bessemer Cit 25.95 9
116 Hester-Taylor, Alazae Homewood HS 26.00 12
117 Sanders, Noah Homewood HS 26.03 18
118 Smith, Kendrick Austin 26.09 17
119 Riddle, Jared Florence Hig 26.12 18
120 Cole, Andre Brewbaker Te 26.16 21
121 Taylor, Micah Huntsville H 26.24 20
122 Kidd, Xavier Homewood HS 26.25 13
123 Kennan- Morris, Montago Carver High 26.25 19
124 Smith, Marvin Huffman High 26.26 20
125 Mayes, DeAndre Homewood HS 26.28 10
126 Thompson, Quindon Florence Hig 26.29 13
127 Collins, Ben Briarwood Ch 26.29 8
128 Thomas, Colin Westminster 26.30 10
129 Robertson, Montez Austin 26.31 17
130 Lucas, Julian Hoover 26.31 18
131 Moore, Jess Fort Payne 26.33 6
132 King, Robert Florence Hig 26.36 14
133 Kruggel, Chris Brewbaker Te 26.45 16
134 Swearingen, Zac Saint James 26.46 19
135 Richardson, Daniel Westminster 26.49 11
136 King, Wanya Fort Payne 26.61 10
137 Jackson, Justin Saint James 26.66 18
138 Watford, Nick Huntsville H 26.70 10
139 McCoy, Jacquez Florence Hig 26.89 12
140 McCoy, Jamarcus Huffman High 27.01 20
141 Patel, Drew Scottsboro H 27.20 13
142 Smiley, Joel Homewood HS 27.23 17
143 Hooks, Justin Homewood HS 27.30 12
144 Hutcherson, Chester Spain Park 27.33 19
145 Williams, Tadric Florence Hig 27.45 20
146 Holder, Tait Saint James 27.46 17
147 Russell, Jaylon Florence Hig 27.60 17
148 Holt, Alfonza John Carroll 28.13 12
149 Cole, Travale Florence Hig 28.16 20
150 wade, anthony Huffman High 28.26 14
151 Wheeler, Joseph John Carroll 28.28 21
152 Haskins, Samuel Westminster 28.52 11
153 Traywick, John Michael Westminster 28.90 11
154 Ramsey, Maxwell Florence Hig 29.64 15
155 Moon, Samuel Thompson 30.27 11
156 Melvin, Ethan Florence Hig 30.36 13
157 Davis, Brandious Huffman High 30.89 16
158 Lusk, John Westminster 31.20 11
Men 400 Meter Dash
==============================
King Of Mt.: M 48.64 3/10/2012 Bryan Arthur, Columbia
Name Year School Finals H# Points
==============================
1 Rice, Cameron Huntsville H 49.08 1 10
2 Allen, Deon Fort Payne 50.39 1 8
3 Smith, Tyler Austin 50.61 2 6
4 Belcher, Allec Hewitt-Truss 50.73 1 5
5 Hurley, Shawn Ramsay 50.86 1 4
6 Anwah, Ike Hewitt-Truss 51.32 1 3
7 Blevins, Terrel Pelham 51.42 2 2 51.412
8 Upton, Scott Vestavia Hil 51.42 4 1 51.419
9 Huggins, Nathanaiel Opelika High 51.71 17
10 Clarkson Jr, Tremayne Ramsay 52.27 1
11 Davidson, Naquan Parker 52.29 4
12 Thrash, James ray Opelika High 52.32 2
13 Smith, Matthew Hoover 52.43 1
14 Williams, Ronland Florence Hig 52.48 14
15 Hadley, Jack Vestavia Hil 52.50 4
16 Smith, Garrett Westminster 52.56 3
17 Riddle, Luc Hewitt-Truss 52.58 2
18 Jackson, Tyler Hewitt-Truss 52.68 2
19 Gaines, Brandon Oak Mountain 52.69 6
20 Dennis, Jake Vestavia Hil 52.71 5
21 Lee, Xavier Florence Hig 52.82 2 52.816
22 Allen, Darien Fort Payne 52.82 3 52.817
23 Patton, Kendall St. Clair Co 53.13 3 53.125
24 Brown, OlaJade Oxford High 53.13 4 53.129
25 Kimbell, Mitchell Vestavia Hil 53.14 15
26 Gonzalez, Brian Hoover 53.19 5
27 Taylor, Matthew Spain Park 53.31 6
28 Taylor, Jesse Carver High 53.32 2 53.312
29 Morgan, Cole Mountain Bro 53.32 3 53.314
30 Robinson, John Hoover 53.38 2
31 Resha, John Mountain Bro 53.41 9
32 Gray, Stanley Ramsay 53.42 3
33 Lewis, Scott Huffman High 53.46 15
34 Harper, Austin Vestavia Hil 53.51 6
35 Holt, Kevin Pelham 53.57 7
36 Harris, Jeremy Hoover 53.75 4
37 Fletcher, Devonte Huntsville H 53.77 3
38 Tolbert, Antez Opelika High 54.03 8
39 McKenzie, Jamez Carver High 54.15 5
40 Yagoub, Mohmoud Homewood HS 54.20 6
41 Banks, Kaylan Oxford High 54.26 4
42 Sorrell, Reynolds Vestavia Hil 54.31 5
43 Bean, Chapman Mountain Bro 54.36 6
44 Allen, Kareem Florence Hig 54.39 6
45 Freeman, Justin Montgomery A 54.48 7
46 Mann, Davis Trinity Pres 54.65 16
47 Lewis, Dontae Opelika High 54.70 8 54.692
48 Flannigan, James Hewitt-Truss 54.70 3 54.698
49 Wilson, Tucker Homewood HS 54.73 8
50 porter, thaddues Brewbaker Te 54.85 15
51 Fry, Hayden Huntsville H 54.97 9
52 Crawford-Williams, John Stanhope Elm 55.01 5
53 Swanson, Marquevious Opelika High 55.25 12
54 Johnson, Cedric Thompson 55.39 7
55 Plunkett, Jordan Thompson 55.42 9 55.418
56 Hill, Daniel Vestavia Hil 55.42 5 55.420
57 Waples, William Huntsville H 55.52 10
58 Magwood, rodrecques Huffman High 55.86 14
59 Pickrell, Justin Hewitt-Truss 55.92 17
60 Howard, Kenneth Chelsea 56.05 7
61 Montgomery, Juan St. Clair Co 56.11 13
62 Warren, Trennie Thompson 56.22 10
63 Gillock, Kyler Opelika High 56.24 8
64 McKinney, Darian Woodlawn Hig 56.25 4
65 Newton, Jalen Parker 56.37 10
66 Johnson, Matthew Thompson 56.50 8
67 Hinds, Caden Pelham 56.51 14
68 Bishop, Dylan Huntsville H 56.53 8
69 Gasson, Samuel Thorsby 56.74 11
70 Messer, Malcolm Westminster 56.79 9
71 Franklin, Jamal Montgomery A 56.83 6
72 Stevenson, Deuntez Huffman High 56.84 9
73 Marchant, Bowen Hoover 57.13 7 57.124
73 Perlich, Matthew John Carroll 57.13 8 57.124
75 Simmons, Tucker Vestavia Hil 57.20 8
76 foster, madison Brewbaker Te 57.31 10
77 Hart, Jeremy Fort Payne 57.33 10
78 Moss, Eric Stanhope Elm 57.46 4
79 Granger, Brett Pelham 57.52 9
80 Turner, Caddrecas Stanhope Elm 57.73 16
81 Carnes, Zack Thompson 57.77 10
82 Taylor, Micah Huntsville H 57.94 11
83 Riddle, Jared Florence Hig 58.05 13
84 Henkey, Grant Vestavia Hil 58.07 5
85 Wallace, Andrew Huntsville H 58.09 9
86 Commons, Zack Brewbaker Te 58.15 15
87 Swearingen, Zac Saint James 58.28 11
88 Patel, Drew Scottsboro H 58.39 11
89 White, Dalton Trinity Pres 58.48 7 58.474
90 Barrett, Boyd Thompson 58.48 14 58.477
91 Richardson, Daniel Westminster 58.55 10
92 Mcelrath, Steven Fort Payne 58.95 10
93 Muruako, Chisom Pelham 59.17 7 59.163
94 Vaughn, Jakaylor Florence Hig 59.17 14 59.166
95 King, Robert Florence Hig 59.71 16
96 Blue, Caleb Florence Hig 59.81 3
97 Patty, Will Trinity Pres 1:00.10 9
98 Hanks, Jackson Huntsville H 1:00.45 11
99 Johnson, Walt Vestavia Hil 1:00.81 17
100 Higginbotham, Adam John Carroll 1:00.82 16
101 McCoy, Jacquez Florence Hig 1:01.01 16
102 Montgomery, Darquez Florence Hig 1:01.08 13
103 Smith, Marvin Huffman High 1:01.19 14
104 Thompson, Quindon Florence Hig 1:01.41 12
105 Green, Daniel Trinity Pres 1:01.42 13
106 Marchant, Austin American Chr 1:01.44 16
107 Brazier, Ryan John Carroll 1:01.71 16
108 Watford, Nick Huntsville H 1:01.96 11
109 Lucas, Darnell Hoover 1:01.97 6
110 Caldwell, Ian Thompson 1:02.14 12
111 Sellers, Drake Chelsea 1:04.95 12
112 Conversino, Nick Trinity Pres 1:05.08 11
113 Ramsey, Maxwell Florence Hig 1:05.31 13
114 Paoletti, Gabriele Fort Payne 1:05.52 17
115 Williams, Tadric Florence Hig 1:05.57 12
116 Dancy, Decoris Bessemer Cit 1:05.92 15
117 Moon, Samuel Thompson 1:06.57 12
118 Wilson, William Thorsby 1:07.86 11
119 Rutledge, Joseph Bessemer Cit 1:09.26 13
120 Davis, Brandious Huffman High 1:09.46 14
121 Melvin, Ethan Florence Hig 1:09.69 15
122 Payne, Peyton Saint James 1:09.83 12
123 Russell, Jaylon Florence Hig 1:10.47 16
124 Hoffman, Garrett Fort Payne 1:10.90 12
125 Kuhl, Brandon Trinity Pres 1:11.97 15
126 Smith, Cameron American Chr 1:12.76 13
127 Hislop, Preston Huntsville H 1:13.63 13
128 Edmonds, Quinn American Chr 1:13.71 15
129 Stanley, Aj Huntsville H 1:14.17 14
— Brown, Jarrett Hoover DQ 1 Foul Language
Men 800 Meter Run
==============================
King Of Mt.: M 1:54.93 3/10/2012 Donnie Lee, Tuscaloosa C
Name Year School Finals H# Points
==============================
1 Norwood, Austin Hewitt-Truss 2:01.74 1 10
2 Conour, David Vestavia Hil 2:02.37 1 8
3 Price, Peyton Vestavia Hil 2:02.46 1 6
4 Halbach, Nick Mountain Bro 2:03.55 1 5
5 Dortch, Hampton Vestavia Hil 2:04.04 1 4
6 Carter, Ben Mountain Bro 2:04.29 1 3
7 Kidd, Josh Vestavia Hil 2:04.35 1 2
8 Rush, Daniel Hewitt-Truss 2:04.59 2 1
9 Robinson, Darius Oak Mountain 2:05.29 2
10 Mintz, Caleb Oak Mountain 2:05.29 2
11 Thrash, James ray Opelika High 2:05.32 1
12 Sharbel, Charlie Vestavia Hil 2:06.10 1
13 Hinds, Caden Pelham 2:06.39 1
14 Johnson, Michael Thompson 2:06.52 1
15 Torbert, Daniel Opelika High 2:06.64 2
16 Estes, Madison Scottsboro H 2:06.96 1
17 Bean, Chapman Mountain Bro 2:07.21 2
18 Garris, Grey Vestavia Hil 2:07.30 2
19 Carrell, Jacob Westminster 2:07.69 2
20 Sadler, Logan Homewood HS 2:07.84 1
21 Dorsett, Levi St. Clair Co 2:08.26 1
22 Anderson, Jack Montgomery A 2:08.32 2
23 White, Alex Mountain Bro 2:08.36 1
24 Hughes, Chris Chelsea 2:08.64 2
25 McKenzie, Jamez Carver High 2:08.65 2
26 Russell, Brian Hewitt-Truss 2:10.20 2
27 Chlarson, Mark Huntsville H 2:10.29 2
28 Parker, Shakiel Opelika High 2:10.36 3
29 Smith, Andy Homewood HS 2:10.58 2
30 Johnson, Cedric Thompson 2:12.41 3
31 McKinney, Darian Woodlawn Hig 2:12.47 4
32 Crawford-Williams, John Stanhope Elm 2:12.48 3
33 Fry, Hayden Huntsville H 2:12.61 2
34 Miquel, Juan Fort Payne 2:12.99 2
35 Banks, Kaylan Oxford High 2:13.16 3
36 Drummond, Sean Oak Mountain 2:13.77 2
37 Resha, John Mountain Bro 2:13.90 3
38 Tapscott, Robby Homewood HS 2:14.56 2
39 Hontzas, Phil Homewood HS 2:14.69 4
40 Bishop, Dylan Huntsville H 2:15.01 3
41 Jones, Wyatt Scottsboro H 2:15.20 3
42 Lopez, Rudy Fort Payne 2:15.28 4
43 Henke, Garrett Oak Mountain 2:15.54 3
44 Hershey, Cory Vestavia Hil 2:15.77 4
45 Trujillo, Peter Homewood HS 2:15.93 4
46 Owen, Seth Vestavia Hil 2:16.00 4
47 Hawk, Stewart Mountain Bro 2:16.08 2
48 Gomez, Martin Fort Payne 2:16.08 3
49 Williams, Drew Mountain Bro 2:16.35 3
50 Joyner, Josh Hewitt-Truss 2:16.53 3
51 Allen, Gavin Spain Park 2:16.69 3
52 Taylor, Furman Pelham 2:16.75 4
53 Stitt, Kenny Woodlawn Hig 2:16.80 4
54 Plunkett, Jordan Thompson 2:17.04 6
55 Hinton, Grant Huntsville H 2:17.36 4
56 Thompson, Noah Westminster 2:17.56 3
57 Midgette, Kevin Pelham 2:17.79 3
58 Robinson, Christopher Ramsay 2:17.83 4
59 Ray, Quinton Jackson-Olin 2:18.00 6
60 Johnson, Matthew Thompson 2:18.05 5
61 Crowder, Blane Vestavia Hil 2:18.24 3
62 Schultz, Alex Mountain Bro 2:18.63 4
63 Barlow, Alex Spain Park 2:18.89 3
64 McGuire, Garon Briarwood Ch 2:19.12 4
65 Smith, Marshall Mountain Bro 2:19.50 4
66 Martin, Christian Homewood HS 2:19.58 4
67 Lee, Bailey St. Clair Co 2:19.80 5
68 Taylor, Micah Huntsville H 2:19.89 5
69 Cleary, Brett Huntsville H 2:19.90 3
70 Franco, Adam John Carroll 2:20.44 5
71 Lindsey, Tristan Homewood HS 2:20.77 7
72 Gale, Kenyon Vestavia Hil 2:20.80 5
73 Wallace, Andrew Huntsville H 2:21.32 4
74 Harris, Jeremy Hoover 2:21.89 3
75 Lee, Zach Oxford High 2:22.26 3
76 Fuller, Rob Oak Mountain 2:22.38 5
77 Cline, Hunter Vestavia Hil 2:22.45 4
78 Bautista, Yiye Fort Payne 2:22.51 5
79 Macoy, Mac Vestavia Hil 2:22.78 2
80 Long, Jared Briarwood Ch 2:23.70 4
81 Dunn, Brett Thompson 2:23.78 5
82 Lockert, Nick John Carroll 2:23.88 5
83 Lawrence, Malik Brewbaker Te 2:23.97 7
84 Letson, Robbie Pelham 2:24.24 5
85 Hummel, Mac Oak Mountain 2:24.31 5
86 Hanks, Jackson Huntsville H 2:24.34 6
87 Stirtmire, Kameron Parker 2:24.48 5
88 Commons, Zack Brewbaker Te 2:25.36 5
89 Pasual, Sebastian Fort Payne 2:25.53 5
90 Glover, Adagio Brewbaker Te 2:25.88 7
91 Holley, Campbell Hewitt-Truss 2:26.17 7
92 Miller, Glenn Ramsay 2:26.21 5
93 Griffin, Bennett Montgomery A 2:26.59 6
94 Grove, Connor Hewitt-Truss 2:27.07 6
95 Ortiz, Jonathan Vestavia Hil 2:27.13 5
96 Jenkins, Ashton Parker 2:27.42 5
97 Lagunas, Esteban Austin 2:27.78 7
98 Gillard, Benjamin Huntsville H 2:28.18 5
99 Sherman, Logan Scottsboro H 2:28.48 7
100 Holder, Tait Saint James 2:28.92 6
101 Howard, Kenneth Chelsea 2:29.28 6
102 Daniels, James Brewbaker Te 2:30.18 6
103 Elrod, James Oxford High 2:30.30 7
104 Turner, Caddrecas Stanhope Elm 2:30.69 6
105 Paoletti, Gabriele Fort Payne 2:31.66 6
106 Garcia, Omar Homewood HS 2:31.70 6
107 Gancayco, Joshue John Carroll 2:33.28 7
108 Rutledge, Joseph Bessemer Cit 2:33.31 7
109 Johnson, Nicholas Carver High 2:33.34 7
110 Parker, Wade Ramsay 2:33.46 6
