Warriors finish fourth in King of the Mountain meet

Published 10:28 am Monday, March 12, 2012

Men 200 Meter Dash
===================================================================================
King Of Mt.: M 21.99 3/6/2010 Kenaan Brock, Carver HS Bi
Name Year School Seed Finals H# Points
===================================================================================
1 Jones, Jaalen Thompson 22.41 21.53M 1 10
2 Arthur, Bryan Columbia 22.36 21.98M 1 8
3 Rice, Cameron Huntsville H 22.26 22.40 1 6
4 Vardaman, Nathan Huntsville H 22.16 22.52 1 5
5 Terrell, Jeremy Sidney Lanie 23.40 22.69 2 4
6 Young, Nyck Homewood HS 23.25 22.85 2 3
7 Mays, Kenneth Homewood HS 22.88 22.98 1 2
8 Murphy, Phillip Fairfield 23.20 23.07 2 1
9 williams, kevin Fairfield 23.71 23.08 3
10 Bivins, Sebastian Thompson 23.77 23.19 4
11 Jackson, Jared Thompson 23.59 23.20 3
12 Blevins, Terrel Pelham 23.98 23.33 4
13 Belcher, Allec Hewitt-Truss 22.60 23.34 1
14 Eaise, Garrett Pelham 23.90 23.34 4
15 Thomas, Racean Oxford High 23.20 23.38 2
16 Mosley, Charles Hoover 23.57 23.39 3
17 Ceneus, Randall Oak Mountain 24.17 23.41 5
18 Foreman, Jerome Oxford High 23.10 23.42 2
19 Turner, DeAndre Fairfield 25.00 23.45 7
20 Flannigan, James Hewitt-Truss 22.30 23.45 1
21 Mayo, Elijah Fairfield 23.66 23.45 3
22 Hutchins, Carson Scottsboro H 23.38 23.49 2
23 Anwah, Ike Hewitt-Truss 23.60 23.50 3
24 Dedrick, Roderick Fairfield 22.40 23.65 1
25 Johnson, Kenny John Carroll 24.32 23.66 5
26 Williams, Blake Spain Park 23.93 23.67 4
27 Cook, Darius Thompson 25.09 23.70 7
28 Cockrell, Corey Bessemer Cit 23.14 23.71 2
29 Mickle, Tomas Thompson 23.74 12
30 Smith, Sergio Pelham 23.95 23.77 4
31 Holley, Doug Homewood HS 23.56 23.79 3
32 Lee, Jonah St. Clair Co 23.81 12
33 Byner, Brandon Bessemer Cit 24.52 23.81 6
34 Blackwood, Jeb Oak Mountain 23.17 23.85 2
35 Greer, Sean Parker 23.98 23.91 4
36 Mobley, Eric Thompson 24.70 23.91 6
37 Jones, Devin Hewitt-Truss 23.60 24.11 3
38 Whatley, Thomas Oak Mountain 24.64 24.17 6
39 Jackson, Ger’Kerry Sidney Lanie 24.18 11
40 Brooks, Trevor John Carroll 24.35 11
41 Terry, Joshua Parker 24.24 24.37 5
42 Moore, Deonte Huntsville H 24.72 24.38 6
43 humphrey, willie Huffman High 24.45 9
44 Mitchell, Adam Leeds 24.48 10
45 Hodges, David Briarwood Ch 23.90 24.51 4
46 Brewer, Isaiah Hoover 24.90 24.52 7
47 Justice, Alec Hewitt-Truss 24.60 24.54 6
48 Lindsey, Teverius Homewood HS 24.60 24.68 6
49 Williams, Hap Homewood HS 25.20 24.72 7
50 Fritz, Devlin Spain Park 25.64 24.74 8
51 Scott, Elliot Parker 24.13 24.76 5
52 McCall, Rickey Bessemer Cit 24.83 11
53 Rhinehart, Ladarius Parker 24.63 24.90 6
54 Rector, Mark Mountain Bro 24.23 24.94 5
55 Montgomery, Juan St. Clair Co 24.97 12
56 hamilton, terry Huffman High 25.02 10
57 Yagoub, Mohmoud Homewood HS 24.90 25.03 7
58 Garris, Darrell Homewood HS 25.17 9
59 Clark, Demontrez Leeds 27.47 25.18 8
60 Snow, Aspen Leeds 25.05 25.19 7
61 Ferrell, LaQuandre Oxford High 24.20 25.27 5
62 Cooper, Chris Oak Mountain 25.94 25.31 8
63 Resha, Michael Mountain Bro 24.41 25.47 5
64 Howard, Kenneth Chelsea 28.19 25.57 8
65 Lawler, Trevor Chelsea 25.58 11
66 Carter, Isaiah Scottsboro H 25.33 25.66 7
67 Taylor, Terrance St. Clair Co 25.79 10
68 Murray, Theo Parker 24.51 25.86 5
69 Smith, Montez Parker 26.06 9
70 Bishop, Travis Oak Mountain 26.09 12
71 Young, Cameron Spain Park 26.21 11
72 Moore, Joshua Westminster 27.02 26.32 8
73 Gray, Desmond Bessemer Cit 25.74 26.38 8
74 Lloyd, Galen Oak Mountain 26.48 10
75 Cail, Tanner American Chr 27.06 26.49 8
76 Marino, Ben John Carroll 26.59 9
77 Pugh, Blake Vestavia Hil 26.90 9
78 Clabough, Tyler John Carroll 27.12 10
79 Bishop, Dylan Huntsville H 27.29 10
80 Smith, Cordarius Bessemer Cit 27.33 12
81 Hughes, Devontae Huntsville H 27.70 12
82 Russel, Sean Oak Mountain 27.86 11
83 Brown, Daniel John Carroll 28.27 12
84 Lee, Jake Vestavia Hil 28.60 11
85 Karns, Garrett Leeds 28.94 9
86 Coleman, Jordan American Chr 25.59 30.98 8
87 McGucken, Patrick Westminster 32.21 31.25 9

Men 400 Meter Dash
===================================================================================
King Of Mt.: M 49.11 3/14/2009 Clay Porter, Vestavia Hil
Name Year School Seed Finals H# Points
===================================================================================
1 Arthur, Bryan Columbia 49.94 48.64M 1 10
2 Lee, Donnie Tuscaloosa C 50.62 49.32 1 8
3 Rice, Cameron Huntsville H 50.27 49.83 1 6
4 Ceneus, Randall Oak Mountain 52.18 50.64 2 5
5 Mayo, Elijah Fairfield 50.54 50.80 1 4
6 Harris, Justin Sidney Lanie 51.19 51.87 1 3
7 Flannigan, James Hewitt-Truss 50.90 52.06 1 2
8 Cowen, Jeb Walker High 52.46 52.20 2 1
9 Anwah, Ike Hewitt-Truss 53.20 52.30 2
10 Whatley, Thomas Oak Mountain 53.39 52.32 2
11 Belcher, Allec Hewitt-Truss 51.20 52.44 1
12 White, John Springville 51.72 52.62 1
13 Eaise, Garrett Pelham 53.63 52.67 3
14 Mobley, Eric Thompson 55.22 52.89 5
15 Cherry, Myles Pelham 54.55 52.99 4
16 Moore, Deonte Huntsville H 53.50 53.31 3
17 Eddins, Samuel Vestavia Hil 56.00 53.53 6
18 Carrell, Andrew Westminster 54.17 53.60 3
19 Blevins, Terrel Pelham 54.10 53.62 3
20 Bush, Allen Mountain Bro 54.43 53.72 4
21 Hinds, Caden American Chr 52.35 53.92 2
22 Wilson, Cortez Fairfield 53.06 53.92 2
23 Jackson, Jayson Scottsboro H 55.58 53.94 5
24 Bromberg, Gene Mountain Bro 55.62 54.20 5
25 Norwood, Austin Hewitt-Truss 55.60 54.21 5
26 Lee, Cameron Mountain Bro 53.21 54.32 2
27 Smith, Sergio Pelham 55.04 54.32 4
28 Moffett, Cole Westminster 53.96 54.34 11
29 Roberts, Rhett Scottsboro H 55.64 54.35 5
30 Blackwood, Jeb Oak Mountain 52.39 54.54 2
31 Coleman, Jordan American Chr 55.56 54.68 5
32 Fritz, Devlin Spain Park 54.18 54.74 3
33 Foreman, Jerome Oxford High 53.49 54.80 3
34 Jenkins, Elijah Parker 54.13 54.92 3
35 Sorrell, Reynolds Vestavia Hil 55.00 55.29 4
36 McCants, Justin Parker 55.19 55.70 5
37 Howard, Kenneth Chelsea 55.78 10
38 Terry, Joshua Parker 57.87 55.80 7
39 Scott, Elliot Parker 56.12 55.81 6
40 McKinney, Dorian Woodlawn Hig 53.93 55.87 3
41 Smith, Matthew Hoover 55.17 55.93 4
42 Johnson, Cedric Thompson 57.14 56.00 7
43 Williams, Xavier Thompson 55.95 56.02 6
44 Drake, TreyVeon Homewood HS 57.00 56.47 7
45 Marsh, Zachary Huntsville H 55.00 56.50 4
46 Watts, Andre Parker 56.35 56.74 6
47 Lawler, Trevor Chelsea 56.77 10
48 Barnett, Birch American Chr 54.85 56.78 4
49 McCall, Rickey Bessemer Cit 56.92 11
50 Bush, Jesse Sidney Lanie 54.60 56.94 4
51 Brown, OlaJade Oxford High 56.35 56.95 6
52 Bradley, Jake Hewitt-Truss 55.81 56.95 6
53 Yagoub, Mohmoud Homewood HS 59.85 57.10 8
54 Estes, Everett Scottsboro H 57.84 57.14 7
55 Bishop, Dylan Huntsville H 58.17 57.25 8
56 Maddox, Ian Hoover 57.47 57.33 7
57 Brown, Sam Oak Mountain 59.99 57.36 8
58 Bishop, Travis Oak Mountain 57.62 10
59 Hand, Nick John Carroll 57.94 57.93 7
60 Messer, Malcolm Westminster 57.96 10
61 Jones, George Parker 58.07 9
62 Jetzel, Christian Thompson 1:00.38 58.57 8
63 Bryant, James Woodlawn Hig 1:00.78 59.28 8
64 Reaves, Brent Vestavia Hil 59.40 10
65 Walker, Nathan Briarwood Ch 59.46 59.54 8
66 Clabough, Tyler John Carroll 1:01.09 59.85 8
67 Oldes, David Sidney Lanie 56.98 1:00.50 7
68 hamilton, terry Huffman High 1:03.60 1:01.04 9
69 Carr, Jacob Leeds 56.60 1:01.60 6
70 Graham, James Briarwood Ch 59.41 1:02.33 8
71 Smith, Montez Parker 1:03.83 1:02.64 9
72 perkins, jayson Huffman High 1:04.13 10
73 Johnson, Matthew Thompson 1:08.29 1:05.24 9
74 Vianey, Chad Vestavia Hil 1:05.93 11
75 Hinds, Robbie Thompson 1:08.00 1:07.63 9
76 Karns, Garrett Leeds 1:07.94 11
77 Steele, Josh Bessemer Cit 1:08.47 10
78 Caldwell, Ian Thompson 1:20.00 1:09.39 9
79 Wade, Anthony Huffman High 1:16.40 5
80 Nichols, Ryan Thompson 1:22.09 1:19.18 9

Men 800 Meter Run
================================================================================
King Of Mt.: M 1:55.95 3/6/2010 Bryan Propst, Hoover HS
Name Year School Seed Finals Points
================================================================================
1 Lee, Donnie Tuscaloosa C 1:58.00 1:54.93M 10
2 Harris, Andrew Walker High 1:54.11 1:55.63M 8
3 Ballard, Payton Mountain Bro 1:54.84 1:56.10 6
4 Chambliss, Carson Hewitt-Truss 1:55.44 1:57.47 5
5 Hess, Daniel Vestavia Hil 2:00.00 1:59.35 4
6 Bradshaw, Jacob Vestavia Hil 1:59.16 1:59.65 3
7 Estes, Madison Scottsboro H 1:59.91 2:00.25 2
8 Galloway, Blake Hewitt-Truss 1:57.19 2:01.29 1
9 Kidd, Josh Vestavia Hil 2:06.00 2:02.74
10 Fix, Andrew Mountain Bro 2:03.69 2:03.57
11 Phillips, Michael Vestavia Hil 2:00.00 2:03.97
12 Dunkerley, Adam Westminster 2:05.07 2:04.13
13 Moffett, Cole Westminster 2:04.86 2:05.47
14 Kelley, Tanner American Chr 2:03.00 2:05.70
15 Carlile, Jack Vestavia Hil 2:10.29 2:06.65
16 White, Craig Hoover 2:15.61 2:06.79
17 Jetmundsen, Taylor Mountain Bro 2:06.38 2:07.06
18 Strong, Jordan Spain Park 2:11.70 2:07.08
19 Porter, Chris Vestavia Hil 2:05.34 2:07.58
20 Butler, Jb Hoover 2:07.14 2:08.06
21 White, Alex Mountain Bro 2:08.76 2:08.55
22 Carter, Ben Mountain Bro 2:11.77 2:08.59
23 Little, Matthew Huntsville H 2:05.09 2:08.69
24 Cook, Conner Oak Mountain 2:09.60 2:08.73
25 Dorsett, Levi St. Clair Co 2:07.56 2:08.85
26 Gaskins, Dustin Oxford High 2:09.68 2:09.11
27 Colvert, Robert Fairfield 1:54.00 2:09.66
28 Jones, Phillip Hewitt-Truss 2:08.44 2:09.89
29 Fiore, Rome Spain Park 2:15.24 2:10.15
30 Norwood, Austin Hewitt-Truss 2:14.96 2:12.37
31 Hinds, Caden American Chr 2:10.00 2:12.52
32 Chlarson, Mark Huntsville H 2:19.75 2:12.75
33 Smith, David Hoover 2:11.06 2:13.41
34 Rush, Daniel Hewitt-Truss 2:08.35 2:13.49
35 Holcomb, Bobby Vestavia Hil 2:08.00 2:14.07
36 Gardner, John John Carroll 2:14.20 2:14.26
37 Hughes, Chris Chelsea 2:28.28 2:14.53
38 Underwood, Evan Thompson 2:19.32 2:14.57
39 Fincher, Nathan Briarwood Ch 2:12.00 2:16.34
40 Joyner, Josh Hewitt-Truss 2:10.71 2:16.46
41 Baffield, Michael Columbia 2:22.56 2:16.77
42 Brooks, Alex Huntsville H 2:23.90 2:17.30
43 Russell, Brian Hewitt-Truss 2:13.63 2:17.91
44 Porter, Austin Thompson 2:23.35 2:18.04
45 isley, josh Springville 2:10.41 2:18.12
46 Trujillo, Peter Homewood HS 2:23.00 2:18.41
47 Riddle, Luc Hewitt-Truss 2:20.00 2:18.47
48 Armstrong, Mason St. Clair Co 2:16.42 2:18.55
49 Henke, Garrett Oak Mountain 2:19.09 2:18.64
50 Harvey, Jonathan Hoover 2:08.70 2:18.93
51 Harris, Joseph Fairfield 2:19.16
52 Chambliss, Palmer Hewitt-Truss 2:16.35 2:19.22
53 Proctor, Jacob Oxford High 2:28.19 2:19.34
54 Messer, Malcolm Westminster 2:19.67
55 Ngei, Alex Homewood HS 2:22.00 2:20.07
56 Davidson, Naquan Parker 2:20.74 2:20.15
57 Trippeer, Chris Oak Mountain 2:25.94 2:20.76
58 Cline, Hunter Vestavia Hil 2:28.71 2:21.04
59 Mathews, Erick Fairfield 2:18.05 2:21.13
60 perry, kaylan Fairfield 2:19.82 2:22.12
61 Bishop, Dylan Huntsville H 2:15.83 2:22.71
62 Stitt, Kenny Woodlawn Hig 2:34.71 2:22.94
63 Jetzel, Christian Thompson 2:28.18 2:24.18
64 Jennings, Julian Huntsville H 2:26.15 2:24.82
65 Bradley, Jake Hewitt-Truss 2:17.00 2:25.31
66 Wheeler, Erick Fairfield 2:41.18 2:26.38
67 Smith, Rj John Carroll 2:24.28 2:26.42
68 Shaw, Ethan Westminster 2:29.19 2:26.60
69 James, Slay Vestavia Hil 2:37.00 2:28.91
70 Fournier, Cole Homewood HS 2:31.92 2:29.25
71 Lockert, Nick John Carroll 2:30.35 2:29.68
72 Price, Robert Briarwood Ch 2:07.80 2:29.82
73 Edmonds, Quinn American Chr 2:35.14 2:31.63
74 Hardin, Charles American Chr 2:34.90 2:33.77
75 Karr, Noah American Chr 2:40.00 2:35.48
76 Johnson, Matthew Thompson 2:34.20 2:35.53
77 Herlihy, Tj Thompson 2:52.19 2:36.12
78 Hultstrand, Matt Vestavia Hil 2:44.00 2:36.34
79 Haley, Jared John Carroll 2:44.52
80 Hinds, Robbie Thompson 3:00.00 2:47.14
81 Stevens, Jerry Fairfield 2:49.02
82 Fallignat, Mason John Carroll 2:49.49
83 Patton, Arthur Leeds 2:55.59
84 Caldwell, Ian Thompson 3:00.00 2:57.95
85 Robinson, Ralph Fairfield 2:56.32 2:59.50
86 Hanson, Cj Huntsville H 2:58.47 3:01.54

Men 1600 Meter Run
================================================================================
King Of Mt.: M 4:25.29 3/14/2009 Howard Graves, Auburn
Name Year School Seed Finals Points
================================================================================
1 Ballard, Payton Mountain Bro 4:21.36 4:20.50M 10
2 Monaghan, Jack Mountain Bro 4:36.32 4:26.70 8
3 Fix, Andrew Mountain Bro 4:34.01 4:28.22 6
4 Hess, Daniel Vestavia Hil 4:29.00 4:28.68 5
5 Miller, Jack Mountain Bro 4:30.16 4:29.94 4
6 McGee, Evan Scottsboro H 4:28.59 4:33.33 3
7 Kidd, Josh Vestavia Hil 4:37.58 4:34.06 2
8 Lee, Griffin John Carroll 4:36.54 4:34.41 1
9 Chambliss, Carson Hewitt-Truss 4:26.13 4:34.89
10 Young, Alec Oxford High 4:51.50 4:36.60
11 Schwyn, Jacob Oxford High 4:33.98 4:39.40
12 Johnson, Michael Thompson 4:48.38 4:40.92
13 Rohdy, Mike Homewood HS 4:45.23 4:41.85
14 Rush, Daniel Hewitt-Truss 4:50.68 4:43.13
15 Toner, Wes Hoover 4:50.03 4:43.59
16 Robinson, Darius Oak Mountain 4:52.55 4:43.76
17 Dunkerley, Adam Westminster 4:43.03 4:43.98
18 Veazey, Garrison Oak Mountain 4:52.10 4:44.84
19 Kerlin, Reid Vestavia Hil 4:49.55 4:44.97
20 Jones, Phillip Hewitt-Truss 4:45.24 4:46.73
21 Hawk, Stewart Mountain Bro 4:55.04 4:46.78
22 Hasselbring, Cody Scottsboro H 4:52.46 4:47.42
23 Reynolds, Jd Scottsboro H 4:45.19 4:48.40
24 Harvey, Jonathan Hoover 4:42.39 4:48.99
25 Reeder, Randy Oak Mountain 4:52.98 4:49.47
26 Leckenby, Ieden Hoover 4:55.62 4:49.77
27 Kelly, Davis Mountain Bro 4:49.62 4:50.38
28 Little, Matthew Huntsville H 4:37.99 4:51.29
29 Smith, David Hoover 4:47.25 4:52.10
30 Gardner, John John Carroll 4:53.01 4:52.95
31 Galloway, Blake Hewitt-Truss 4:41.02 4:53.56
32 Sawyer, Kyle Mountain Bro 4:49.84 4:53.60
33 Brooks, Alex Huntsville H 4:59.10 4:53.96
34 Pierce, Daniel Scottsboro H 4:44.89 4:55.05
35 isley, josh Springville 5:05.47 4:55.31
36 Cook, Conner Oak Mountain 4:58.35 4:55.84
37 Cantrell, Jacob Scottsboro H 5:35.49 4:56.10
38 Wilson, Caleb Oak Mountain 5:03.88 4:56.76
39 Chlarson, Mark Huntsville H 4:49.05 4:57.18
40 Treadwell, Tyler Pelham 4:49.99 4:58.12
41 Maloy, Tripp Vestavia Hil 5:07.00 4:58.15
42 Rocha, Travis Oak Mountain 4:53.99 4:58.52
43 Barlow, Alex Spain Park 5:07.23 4:58.77
44 Irwin, Reed Vestavia Hil 4:56.60 4:59.42
45 Joyner, Josh Hewitt-Truss 4:52.01 4:59.91
46 McVay, Jonathon Thompson 5:18.58 5:00.98
47 Russell, Brian Hewitt-Truss 4:56.39 5:01.16
48 Underwood, Evan Thompson 5:09.64 5:01.78
49 Colvert, Robert Fairfield 5:22.00 5:01.96
50 Butler, Jb Hoover 4:56.88 5:02.03
51 Delozier, Landon Oxford High 5:15.11 5:02.59
52 Hughes, Chris Chelsea 5:25.15 5:04.21
53 Brewer, Nate Scottsboro H 4:58.20 5:06.43
54 Nix, Drew Thompson 5:06.16 5:06.78
55 Lambert, Cole Vestavia Hil 5:18.00 5:08.64
56 Jones, Wyatt Scottsboro H 5:09.64 5:08.77
57 Givan, Andrew Pelham 5:01.53 5:09.37
58 Hershey, Cory Vestavia Hil 5:17.00 5:11.56
59 Garris, Grey Vestavia Hil 5:09.00 5:11.58
60 Chambliss, Palmer Hewitt-Truss 5:09.91 5:12.66
61 Reynolds, Rob Scottsboro H 5:16.55 5:13.28
62 Jennings, Julian Huntsville H 5:08.25 5:13.66
63 Midgette, Kevin Pelham 5:20.26 5:14.29
64 Breedlove, Joseph Vestavia Hil 5:27.00 5:15.42
65 Nichols, Will John Carroll 5:15.55
66 Chumbley, Lee Spain Park 5:20.84 5:15.65
67 Holt, Justin John Carroll 5:15.84
68 Adams, Nick Chelsea 5:27.63 5:16.19
69 Dillon, Jp Scottsboro H 5:20.19 5:16.55
70 Harb, Sami John Carroll 5:13.04 5:16.57
71 Burdette, Alex Chelsea 5:20.17 5:17.18
72 Dorris, Andrew Hoover 5:00.00 5:17.56
73 Crowder, Blane Vestavia Hil 5:26.51 5:18.35
74 Carger, Vincent Sidney Lanie 5:20.00 5:18.37
75 Porter, Austin Thompson 5:09.50 5:20.07
76 Long, Trey Briarwood Ch 4:58.08 5:20.48
77 Johnson, Eric John Carroll 5:33.82 5:20.60
78 perry, kaylan Fairfield 5:31.82 5:21.05
79 Smith, Rj John Carroll 5:19.62 5:27.37
80 Graham, Josh St. Clair Co 5:10.00 5:28.44
81 Franco, Adam John Carroll 5:31.46
82 Long, Jared Briarwood Ch 5:22.00 5:33.41
83 Hutchins, Hunter Chelsea 5:33.61 5:34.06
84 Herlihy, Tj Thompson 5:36.09 5:35.09
85 Cespedes, Luke Chelsea 5:44.39 5:35.51
86 Davis, Daryl Fairfield 5:50.19 5:41.29
87 Padgett, Phillip Chelsea 5:26.47 5:45.42
88 Lockert, Nick John Carroll 5:40.04 5:47.35
89 Shultz, Dalton Chelsea 5:51.75
90 Werszner, Patrick John Carroll 6:44.39 5:54.90
91 Selden, David Homewood HS 6:03.28 5:59.53
92 hood, treyvon Huffman High 6:02.15
93 Money, Frank John Carroll 6:03.49
94 Welch, Dal Chelsea 6:34.77 6:09.66
95 Janssen, John Gerrit Chelsea 6:18.48
96 Stevens, Jerry Fairfield 6:37.65
97 Hanson, Cj Huntsville H 6:29.00 6:42.74
— Morrow, Parker Mountain Bro 4:50.03 DNF

Men 3200 Meter Run
================================================================================
King Of Mt.: M 9:11.56 3/10/2005 Robert Bedsole, HVR
Name Year School Seed Finals Points
================================================================================
1 Carter, Ian Hewitt-Truss 9:35.67 9:40.45 10
2 Macoy, Mac Vestavia Hil 9:46.99 9:44.73 8
3 Halbach, Nick Mountain Bro 9:49.45 9:48.09 6
4 Miller, Jack Mountain Bro 9:55.42 9:50.02 5
5 Lee, Griffin John Carroll 10:03.20 9:55.01 4
6 McGee, Evan Scottsboro H 9:49.74 10:06.39 3
7 Monaghan, Jack Mountain Bro 10:08.24 10:08.23 2
8 Young, Alec Oxford High 10:22.52 10:17.17 1
9 Syx, Tanner Oak Mountain 10:01.55 10:18.78
10 Price, Peyton Vestavia Hil 10:06.43 10:20.64
11 Johnson, Michael Thompson 10:18.65 10:21.98
12 Rohdy, Mike Homewood HS 10:15.20 10:23.47
13 Schwyn, Jacob Oxford High 10:02.72 10:24.31
14 Reynolds, Jd Scottsboro H 10:32.56 10:26.89
15 Leckenby, Ieden Hoover 10:28.96 10:29.06
16 Hasselbring, Cody Scottsboro H 10:45.07 10:30.35
17 Kelly, Davis Mountain Bro 10:21.52 10:31.45
18 Sawyer, Kyle Mountain Bro 10:35.84 10:32.22
19 Kelley, Tanner American Chr 10:27.41 10:36.73
20 Givan, Andrew Pelham 10:34.91 10:39.67
21 Hawk, Stewart Mountain Bro 10:58.53 10:47.53
22 Lorino, Sam Spain Park 11:07.07 10:52.91
23 Delozier, Landon Oxford High 11:20.96 11:07.82
24 Webber, Mason Pelham 10:36.42 11:08.99
25 Jones, Wyatt Scottsboro H 11:17.24 11:13.33
26 Chlarson, Mark Huntsville H 11:07.07 11:16.06
27 Nix, Drew Thompson 11:22.68 11:17.41
28 Holt, Justin John Carroll 11:19.81
29 Barlow, Alex Spain Park 11:23.51 11:21.23
30 Brewer, Nate Scottsboro H 11:06.17 11:21.46
31 Reynolds, Rob Scottsboro H 11:35.51 11:25.65
32 Dillon, Jp Scottsboro H 11:35.77 11:26.05
33 Nichols, Will John Carroll 11:29.30
34 Jennings, Julian Huntsville H 11:08.53 11:37.81
35 Johnson, Eric John Carroll 12:21.46 11:54.53
36 Graham, Josh St. Clair Co 11:45.00 12:03.50
37 Franco, Adam John Carroll 12:08.39
38 Lockert, Nick John Carroll 12:11.21 12:42.69
39 Edmonds, Quinn American Chr 12:30.00 12:47.81
40 Hardin, Charles American Chr 12:15.00 12:48.61
41 Money, Frank John Carroll 13:09.06
42 Karr, Noah American Chr 12:25.00 13:09.22
— Hamaker, Will Oak Mountain 9:58.50 DNF

Men 110 Meter Hurdles
===================================================================================
King Of Mt.: M 14.84 3/5/2011 Collins Moore, Bob Jones
Name Year School Seed Finals H# Points
===================================================================================
1 Beasley, Steven Sidney Lanie 14.94 14.59M 1 10
2 Reed, Kalan Briarwood Ch 14.69 14.63M 1 8
3 Lundberg, Hall Mountain Bro 15.72 15.69 1 6
4 Farrish, Brandon Thompson 16.44 16.03 1 5
5 Brewer, Isaiah Hoover 18.58 16.82 2 4
6 Bass, Monte Oxford High 16.48 16.84 1 3
7 Williams, Blake Spain Park 17.26 3 2
8 Mcdaniel, Trent St. Clair Co 18.83 17.89 2 1
9 Bennett, Jay-Tee Thompson 19.18 3
10 Marino, Ben John Carroll 19.89 19.22 2
11 Blackmon, Brett Thompson 19.46 3
12 Sample, Kyle Thompson 20.41 3
13 Hughes, Devontae Huntsville H 20.57 3
14 Lynch, Tyler Scottsboro H 18.79 20.66 2
15 Kaufman, Danny Spain Park 20.67 2
16 Pearlman, Reid Vestavia Hil 21.03 3
— Carrell, Andrew Westminster 16.54 FS 1

Men 300 Meter Hurdles Hurdles
===================================================================================
King Of Mt.: M 39.67 3/6/2010 Nick Beavers, Bob Jones HS
Name Year School Seed Finals H# Points
===================================================================================
1 Beasley, Steven Sidney Lanie 41.49 41.25 1 10
2 Mcdaniel, Trent St. Clair Co 42.73 41.96 1 8
3 Bass, Monte Oxford High 43.07 42.07 1 6
4 Lundberg, Hall Mountain Bro 43.85 42.31 1 5
5 Farrish, Brandon Thompson 41.69 42.33 1 4
6 Rudolf, Thomas Oxford High 44.05 43.27 2 3
7 Long, John Homewood HS 44.64 43.54 2 2
8 Carrell, Andrew Westminster 43.36 43.64 1 1
9 Schumacher, Seth Hoover 42.36 43.69 1
10 Gibson, Garner Vestavia Hil 45.00 44.14 2
11 Mathews, Erick Fairfield 44.49 3
12 Williams, Blake Spain Park 44.87 3
13 Estes, Everett Scottsboro H 43.31 44.98 1
14 Logsdon, Grant Vestavia Hil 45.00 45.97 2
15 Lynch, Tyler Scottsboro H 45.06 46.05 2
16 Barnett, Birch American Chr 45.71 46.57 2
17 Bennett, Jay-Tee Thompson 46.71 3
18 Kinstley, David Briarwood Ch 45.92 47.15 2
19 Sample, Kyle Thompson 47.82 3
20 Wheeler, Erick Fairfield 50.49 3
21 Parker, Roland Vestavia Hil 54.05 52.25 3
22 Hughes, Devontae Huntsville H 54.38 3
23 McNutt, Gavin Vestavia Hil 53.00 54.40 3