Warriors finish fourth in King of the Mountain meet

Published 10:28 am Monday, March 12, 2012

Licensed to Xpress Timing - Contractor License
HY-TEK's Meet Manager 3/10/2012 09:56 PM
Vestavia King of the Mountain 2012 - 3/10/2012
Vestavia High School
Results

Women 100 Meter Dash
===================================================================================
King Of Mt.: M 12.55 3/5/2011 Shirlyncia Moore, Northridge H
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Smith, Caitland Pelham 12.52 12.03M 1 10
2 Boone, Katie Brooks Westminster 12.56 12.38M 1 8
3 Bowie, Jasmine Oxford High 12.33 12.66 1 6
4 Williams, Kiara Homewood HS 12.70 12.73 1 5
5 Marcus, Lacey Thompson 12.77 12.84 1 4
6 Tolliver, Jasmine Vestavia Hil 13.30 12.92 3 3
7 Cutcliffe, Abbie Briarwood Ch 13.43 12.96 3 1.50
7 Wiggins, Rachel Huntsville H 12.92 12.96 1 1.50
9 Dugger-Maye, Alexia Homewood HS 13.26 13.03 2
10 Fluker, Autavia Bessemer Cit 13.12 13.09 2
11 Peter, Jasmine Fairfield 12.98 13.16 1
12 Akin, Laurie Mountain Bro 13.98 13.19 5
13 Mccarter, Keyanna Thompson 13.21 13.21 2
14 Hall, Erykah Pelham 13.41 13.24 3
15 Terry, Bria Vestavia Hil 13.23 13.35 2
16 mathews, Brooklyn Fairfield 13.24 13.36 2
17 Smith, Teanna Fairfield 12.98 13.43 1
18 Mays, Tiarra Parker 13.45 9
19 Bowie, Christina John Carroll 13.50 13.46 3
20 Hood, Kiera Fairfield 13.38 13.54 3
21 Ray, Constance Spain Park 13.02 13.57 2
22 Studdard, Alex Homewood HS 13.58 8
23 Hunter, Jacquesha Huffman High 13.31 13.65 3
24 Lee, Maiyah Homewood HS 13.63 13.78 4
25 Barkley, Daryl-Marie Leeds 13.62 13.83 3
26 Rumbarger, Kasey John Carroll 13.83 13.84 4
27 Watford, Tamika Huntsville H 14.52 13.85 6
28 Gallardo, Amber Vestavia Hil 13.91 13.89 5
29 Young, Jasmine Pelham 13.66 13.90 4
30 Woods, Erin Spain Park 13.26 13.95 2
31 Dunning, Dominque Bessemer Cit 13.63 14.06 4
32 Mitchell, Breanna Scottsboro H 13.89 14.17 5
33 McLean, Vicky Thompson 14.14 14.19 5
34 Vester, Aaliyah American Chr 14.25 14.23 6
34 Hilliard, Daijha Vestavia Hil 14.10 14.23 5
36 Clark, Alexis Oxford High 13.78 14.25 4
37 Watters, Gabrielle Vestavia Hil 13.81 14.27 4
38 Bradford, Jamiria Oxford High 13.67 14.35 4
39 Diliberto, Maria Pelham 13.84 14.37 5
40 Bennett, Brianna Homewood HS 14.56 10
41 Rudolph, Keshuna Sidney Lanie 14.30 14.59 6
42 Tolbert, Jessica Homewood HS 14.62 10
43 taylor, shantrice Huffman High 14.63 8
44 Middlebrook, Tyra Leeds 14.65 10
45 moore, alexis Huffman High 14.71 9
46 Harrell, Rebecca Thompson 14.40 14.72 6
47 Kirkland, Makalea Scottsboro H 14.51 14.75 6
48 Dean, Syrenthia Bessemer Cit 14.83 7
49 dixon, shandea Huffman High 14.84 8
50 Warner, Precious Huntsville H 13.97 14.86 5
51 McNeely, Camielle Leeds 14.76 14.88 6
52 Horton, Bri Scottsboro H 15.41 14.89 7
53 Henry, Emma Vestavia Hil 14.90 8
54 Mirabito, Amy American Chr 14.24 14.94 6
55 Marbury, Meredith Fairfield 15.09 14.95 7
56 Miller, Zahriya Fairfield 14.96 9
57 Sims, Akeilah Homewood HS 14.99 8
58 Boyd, Courtney Chelsea 13.53 14.99 3
59 Nelson, Amber Parker 15.05 10
60 Brown, Taylor John Carroll 15.05 7
61 Lloyd, Carteshia Bessemer Cit 15.07 9
62 Pennington, Mariah Huntsville H 13.84 15.19 5
63 Booth, Chelsea American Chr 15.00 15.26 7
64 Pickett, Mashiyah Leeds 15.28 9
65 Walker, Kennedy Bessemer Cit 15.31 9
66 McCoy, Danyela Sidney Lanie 15.20 15.40 7
67 Diaz, Chelsy John Carroll 15.49 10
68 France, Gabrielle John Carroll 16.12 10
69 Sams, Taquanna Bessemer Cit 18.06 8
70 Taylor, Lataviea Huntsville H 14.92 18.36 7

Women 200 Meter Dash
===================================================================================
King Of Mt.: M 25.44 3/6/2010 Joy Maneice-Marbury, Hoover HS
Name Year School Seed Finals H# Points
===================================================================================
1 Smith, Caitland Pelham 26.15 25.22M 1 10
2 Robinson, Iris Parker 25.42M 8 8
3 Neil, Katharyn Mountain Bro 26.26 25.96 1 6
4 Williams, Kiara Homewood HS 26.50 26.13 1 5
5 Wiggins, Rachel Huntsville H 26.17 26.63 1 4
6 Taylor, Victoria Thompson 27.01 26.92 2 3
7 Holloway, Tiffany Parker 27.07 26.98 2 2
8 Peter, Jasmine Fairfield 28.12 27.06 4 1
9 Dunlap, April Oxford High 26.99 27.10 2
9 Bowie, Jasmine Oxford High 26.34 27.10 1
11 Akin, Laurie Mountain Bro 27.68 27.17 3
12 mathews, Brooklyn Fairfield 28.20 27.61 4
13 Johnson, Velencia Hoover 29.73 27.62 6
14 Dowdell, Kia Parker 27.63 10
15 Fluker, Autavia Bessemer Cit 27.86 27.70 3
16 Pritchard, Margaret Mountain Bro 27.97 27.88 3
17 Dugger-Maye, Alexia Homewood HS 27.06 27.92 2
18 Bell, Candyce Pelham 27.36 27.96 2 27.956
18 Gunn, Briana Pelham 27.30 27.96 2 27.955
20 Hall, Erykah Pelham 27.55 27.97 2
21 Knight, Rochell Parker 28.91 28.01 5
22 Studdard, Alex Homewood HS 28.90 28.12 5
23 Rose, Brianna Leeds 26.62 28.17 1
24 Dunning, Dominque Bessemer Cit 28.44 28.29 4
25 Pennington, Mariah Huntsville H 28.10 28.45 3
26 Bowie, Christina John Carroll 28.78 28.49 5
27 Hill, Erianna Hewitt-Truss 27.30 28.63 2
28 Hunter, Jacquesha Huffman High 27.74 28.65 3
29 Lee, Maiyah Homewood HS 28.21 28.67 4
30 Mitchell, Breanna Scottsboro H 28.26 28.70 4
31 simpson, lakeisha Huffman High 28.79 10
32 Watford, Tamika Huntsville H 27.92 28.83 3
33 Butts, Tamiya Oxford High 28.58 28.92 5
34 Clark, Alexis Oxford High 28.35 28.95 4
35 Young, Jasmine Pelham 28.84 28.96 5
36 Walker, Morgan Parker 28.48 29.13 4
37 Brock, Lydia Oak Mountain 28.22 29.28 4
38 Bolden, Tori Huffman High 30.44 29.32 6
39 Vise, Rachael Hewitt-Truss 28.60 29.46 5
40 Tam, Christina Oak Mountain 29.77 29.74 6
41 Tolbert, Jessica Homewood HS 29.82 9
42 Warner, Precious Huntsville H 27.83 29.91 3
43 Mirabito, Amy American Chr 30.95 29.94 7
44 Rudolph, Keshuna Sidney Lanie 29.99 9
45 Vester, Aaliyah American Chr 30.00 30.09 6
46 Harrell, Rebecca Thompson 30.07 30.10 6
47 Barkley, Daryl-Marie Leeds 29.94 30.29 6
48 Richardson, Roni John Carroll 30.30 10
49 Kelley, Sarah Grace American Chr 30.40 30.42 6
50 Kirkland, Makalea Scottsboro H 29.53 30.53 5
51 taylor, shantrice Huffman High 30.56 8
52 Horton, Bri Scottsboro H 30.68 8
53 Nelson, Amber Parker 30.93 8
54 Brown, Taylor John Carroll 31.00 8
55 Whorton, Emmie Briarwood Ch 29.00 31.03 5
56 Taylor, Lataviea Huntsville H 30.61 31.09 6
57 Sims, Akeilah Homewood HS 31.11 7
58 Eatman, Maya John Carroll 31.19 10
59 Smith, Bailey John Carroll 31.56 31.26 7
60 Bennett, Brianna Homewood HS 31.36 10
61 Diaz, Chelsy John Carroll 31.48 9
62 Marbury, Meredith Fairfield 32.54 31.48 7
63 Turner, Jakela Fairfield 31.64 7
64 McCoy, Danyela Sidney Lanie 32.07 7
65 Pickett, Mashiyah Leeds 32.46 8
66 Middlebrook, Tyra Leeds 32.64 8
67 Patton, Amber Leeds 33.43 8
68 France, Gabrielle John Carroll 33.57 9
69 Martin, Lorin Leeds 34.89 9
70 dixon, shandea Huffman High 35.29 7
71 Sams, Taquanna Bessemer Cit 35.86 7

Women 400 Meter Dash
===================================================================================
King Of Mt.: M 58.55 3/6/2010 Breona Humphrey, Hoover HS
Name Year School Seed Finals H# Points
===================================================================================
1 Robinson, Iris Parker 57.45 56.90M 1 10
2 Boone, Katie Brooks Westminster 58.72 57.98M 1 8
3 Stevens, Emily Oak Mountain 59.53 58.64 1 6
4 Reed, Kendall Mountain Bro 58.67 59.56 1 5
5 Wiggins, Rachel Huntsville H 59.45 59.72 1 4
6 Cadet, Shaina Hoover 1:00.64 1:00.67 1 3
7 Mcbride, Kaitlin Scottsboro H 1:02.00 1:01.93 1 2
8 Jackson, Mary Margaret Homewood HS 1:04.00 1:01.81 3 1
9 Taylor, Karyn Vestavia Hil 1:04.07 1:02.57 3
10 Hassen, Samantha Pelham 1:03.20 1:03.10 2
11 Rudolph, Jennifer Sidney Lanie 1:02.00 1:03.14 2
12 Miniex, Kiera Thompson 1:05.27 1:03.52 4
13 Kulp, Erika Thompson 1:03.29 1:03.76 2
14 Gunn, Briana Pelham 1:04.79 1:04.16 3
15 Taylor, Gabby Vestavia Hil 1:04.00 1:04.55 3
16 Cochran, Kayleigh Mountain Bro 1:04.66 1:04.91 3
17 Brock, Lydia Oak Mountain 1:05.34 1:05.00 4
18 Mccarter, Keyanna Thompson 1:04.44 1:05.12 3
19 Rose, Brianna Leeds 1:07.63 1:05.20 5
20 Dowdell, Kia Parker 1:05.51 1:05.21 4
21 Woods, Ginger Hewitt-Truss 1:03.40 1:05.27 2
22 Branford, Aquanita Scottsboro H 1:02.54 1:05.39 2
23 Jones, Eccoe Hoover 1:05.24 1:05.45 4
24 Bell, Candyce Pelham 1:04.51 1:05.51 3
25 Marks, Elizabeth Mountain Bro 1:07.12 1:05.70 5
26 simpson, lakeisha Huffman High 1:09.18 1:06.03 6
27 Hill, Erianna Hewitt-Truss 1:05.20 1:06.13 4
28 Young, Jasmine Pelham 1:07.83 1:06.25 5
29 Tam, Christina Oak Mountain 1:06.96 1:06.62 5
30 Harrell, Rebecca Thompson 1:10.00 1:06.79 6
31 Mitchell, Maya Oxford High 1:05.76 1:06.91 4
32 Julbert, Madelaine Hewitt-Truss 1:08.00 1:07.16 5
33 Mays, Tiarra Parker 1:07.28 1:07.26 5
34 Holloway, Tiffany Parker 1:06.08 1:07.29 4
35 elmore, taylor Springville 1:03.97 1:07.78 2
36 Vise, Rachael Hewitt-Truss 1:04.20 1:07.82 3
37 Coley, Raquail Sidney Lanie 1:03.00 1:08.17 2
38 Allbitton, Alyssa Hewitt-Truss 1:06.58 1:08.31 5
39 Bolden, Tori Huffman High 1:08.44 1:08.85 6
40 Hunter, Melodie John Carroll 1:09.30 8
41 Edwards, Meredith Vestavia Hil 1:09.00 1:09.59 6
42 shack, danielle Huffman High 1:09.90 9
43 Walker, Morgan Parker 1:10.34 1:10.04 7
44 Robinette, Erin Oak Mountain 1:12.98 1:10.15 7
45 Warner, Precious Huntsville H 1:07.16 1:10.46 5
46 Vaughn, Olivia Thompson 1:20.55 1:10.74 8
47 Kelley, Sarah Grace American Chr 1:10.08 1:10.78 6
48 Pruett, Essence Oxford High 1:08.45 1:11.24 6
49 Frazier, Tre Fairfield 1:09.67 1:11.33 6
50 taylor, shantrice Huffman High 1:11.34 8
51 Russell, Monique Oxford High 1:09.37 1:12.22 6
52 Mitchell, Sara Oak Mountain 1:06.00 1:12.58 4
53 Marbury, Meredith Fairfield 1:16.09 1:13.77 7
54 Kulp, Monica Thompson 1:11.79 1:13.83 7
55 Miller, Zahriya Fairfield 1:15.32 9
56 Schaffers, Jacquie Briarwood Ch 1:18.51 1:17.48 7
57 Casas, Stephania Thompson 1:17.85 1:17.76 7
58 Park, Torie John Carroll 1:11.20 1:17.79 7
59 Ranyan, Tara John Carroll 1:18.19 8
60 Hatcher, Destiny Fairfield 1:18.84 9
61 Murray, Lisa Huffman High 1:14.95 1:19.71 7
62 Blythe, Bekah Briarwood Ch 1:23.41 1:21.08 8
63 Hall, Kingston John Carroll 1:22.43 9
64 Williams, DeJerian Leeds 1:23.12 9
65 Issis, Courtney John Carroll 1:24.41 9
66 Martin, Lorin Leeds 1:25.93 8
67 Akins, Marianne Briarwood Ch 1:31.38 1:29.00 8
68 Sneed, Alicia Parker 1:29.11 9
69 McCain, Raven Leeds 1:30.77 9

Women 800 Meter Run
================================================================================
King Of Mt.: M 2:21.84 3/6/2010 Dena Obrien, Pelham HS
Name Year School Seed Finals Points
================================================================================
1 Reddy, Rachael Mountain Bro 2:16.54 2:23.01 10
2 Reed, Kendall Mountain Bro 2:18.97 2:24.24 8
3 Thompson, Olivia Scottsboro H 2:24.65 2:26.52 6
4 Woolverton, Margo Vestavia Hil 2:26.00 2:26.73 5
5 Stevens, Emily Oak Mountain 2:27.26 2:28.33 4
6 Leinheiser, Anna Hoover 2:22.49 2:28.91 3
7 Puckett, Anna Thompson 2:34.18 2:30.32 2
8 Reynolds, Morgan Westminster 2:30.35 2:30.54 1
9 York, Kaitlin American Chr 2:33.94 2:31.62
10 Sanders, Brantley Mountain Bro 2:34.43 2:31.75
11 Outlaw, Sarah Briarwood Ch 2:30.30 2:32.93
12 Jackson, Mary Margaret Homewood HS 2:35.00 2:32.95
13 Manley, Murray Mountain Bro 2:32.32 2:33.39
14 Pidcock, Alexandria Hewitt-Truss 2:34.87 2:33.80
15 Patrick, Analisa American Chr 2:29.28 2:33.92
16 Gay, Elly Oak Mountain 2:28.97 2:34.01
17 Kulp, Erika Thompson 2:37.15 2:34.26
18 Roland, Savannah Scottsboro H 2:31.88 2:34.66
19 Cadet, Shaina Hoover 2:30.68 2:35.76
20 Cochran, Kayleigh Mountain Bro 2:33.58 2:36.56
21 Thielman, Becky Briarwood Ch 2:34.53 2:38.17
22 Bilek, Jessica Spain Park 2:37.98 2:40.47
23 Mitchell, Maya Oxford High 2:43.00 2:40.52
24 Julbert, Madelaine Hewitt-Truss 2:44.11 2:41.27
25 Brown, Meredith American Chr 2:43.00 2:42.16
26 Lackey, Lesya Pelham 2:34.99 2:42.34
27 Patrick, Anne Kelly Briarwood Ch 2:44.00 2:43.08
28 Shore, Madi Spain Park 2:38.25 2:43.10
29 Rector, Chloe American Chr 2:43.02 2:43.83
30 Beckett, Emily Oak Mountain 2:39.79 2:44.13
31 Graham, Annalee Vestavia Hil 2:50.00 2:44.55
32 Gray, Marisa Spain Park 2:49.74 2:46.12
33 elmore, taylor Springville 2:29.65 2:46.23
34 Wilson, Kristen Thompson 2:36.81 2:47.17
35 Landa, Erin Pelham 2:41.17 2:49.33
36 Green, Alex Oxford High 2:46.00 2:49.42
37 Crapet, Mary Hoover 2:42.31 2:49.91
38 Johnston, Patterson Oak Mountain 2:50.61
39 Price, Kayla Hewitt-Truss 2:49.00 2:51.39
40 Robinette, Erin Oak Mountain 2:53.34 2:51.51
41 Armstrong, Emily Vestavia Hil 2:55.00 2:51.84
42 Summers, Laura Kathryn Hewitt-Truss 2:52.79 2:52.48
43 Pugh, Natalie Oak Mountain 2:42.93 2:52.97
44 Mitchell, Sara Oak Mountain 2:57.97 2:53.32
45 Solomon, Stacy Huntsville H 2:59.79 2:53.52
46 Dearman, Olivia Oak Mountain 2:53.71
47 Goldsby, Olivia American Chr 2:48.86 2:53.78
48 Epperson, Ashley Oak Mountain 2:55.55 2:53.94
49 Kulp, Monica Thompson 2:50.00 2:55.00
50 Saunders, Ruthie Huntsville H 2:46.71 2:55.70
51 Price, Heather Hewitt-Truss 2:53.36 2:56.33
52 Walker, Brianna Vestavia Hil 3:00.00 3:00.08
53 Kidd, Claire Vestavia Hil 3:08.00 3:02.82
54 Deloach, Cameron Thompson 3:08.87 3:03.21
55 Frazier, Tre Fairfield 2:50.75 3:05.32
56 Jones, Eccoe Hoover 3:06.29
57 Goff, Ali Oak Mountain 2:54.23 3:06.55
58 Casas, Stephania Thompson 3:03.48 3:07.69
59 Hayes, Madeline Oak Mountain 3:14.58 3:08.14
60 Murray, Lisa Huffman High 3:01.86 3:14.33
61 Clark, Katie Chelsea 3:15.48
62 Hatcher, Destiny Fairfield 3:17.89
63 Sneed, Alicia Parker 2:52.85 3:18.44
64 Restrepl, Alej John Carroll 2:52.29 3:19.40
65 Willis, Na`Imah Parker 3:04.84 3:41.76